Welcome to the Annual Southern Lancaster County Community Fair


Departments
Fair Book
Food
History
Maps
Parade

Schedule


Rules & Regulations
Home

  DEPARTMENT 14 – FRUITS – NUTS

COMMITTEE

Kenneth Dearolf, Jr., 4134 Jasmine Place, Mount Joy – 717-684-8722

Judging – Wednesday

1. An exhibit of fruit shall be of good size, and not overgrown, good shape and color, and nearly alike as possible, free from blemishes, insect and disease injury. The committee reserves the right to reject any exhibit which does not show quality.

2. Competition in this department is limited to fruit grown by exhibitor.

3. Not more than one exhibit may be entered by an exhibitor in any one class.

Class 1 2 3

1. Apples (commercial varieties) premiums, plate of 5

A. Cortland.............................................................. $4.00 $3.00 $2.00

B. Delicious............................................................. $4.00 $3.00 $2.00

C. Golden Delicious................................................. $4.00 $3.00 $2.00

D. Grimes Golden..................................................... $4.00 $3.00 $2.00

E. Jonathan.............................................................. $4.00 $3.00 $2.00

F. McIntosh............................................................. $4.00 $3.00 $2.00

G. Rome Beauty....................................................... $4.00 $3.00 $2.00

H. Stayman.............................................................. $4.00 $3.00 $2.00

I. Summer Mambo................................................. $4.00 $3.00 $2.00

J. York..................................................................... $4.00 $3.00 $2.00

K. Ida Red................................................................ $4.00 $3.00 $2.00

L. Northern Spy........................................................ $4.00 $3.00 $2.00

M. Smokehouse......................................................... $4.00 $3.00 $2.00

N. Empire................................................................. $4.00 $3.00 $2.00

O. Granny Smith....................................................... $4.00 $3.00 $2.00

P. Crab Apples......................................................... $4.00 $3.00 $2.00

Q. Miscellaneous...................................................... $4.00 $3.00 $2.00

2. Peaches, premiums, plate of 5

A. Belle of Georgia................................................... $4.00 $3.00 $2.00

B. Elberta................................................................. $4.00 $3.00 $2.00

C. J.H. Hale.............................................................. $4.00 $3.00 $2.00

D. Rio-oso-gem........................................................ $4.00 $3.00 $2.00

E. White Hale........................................................... $4.00 $3.00 $2.00

F. Other variety........................................................ $4.00 $3.00 $2.00

3. Pears, premiums, plate of 5

A. Bartlett................................................................ $4.00 $3.00 $2.00

B. Bosc..................................................................... $4.00 $3.00 $2.00

C. Kiefer................................................................... $4.00 $3.00 $2.00

D. Seckel.................................................................. $4.00 $3.00 $2.00

E. Sheldon............................................................... $4.00 $3.00 $2.00

F. Other variety........................................................ $4.00 $3.00 $2.00

4. Plums, premiums, plate of 5

A. Stanley Prune....................................................... $3.50 $3.00 $2.00

B. Other variety........................................................ $3.50 $3.00 $2.00

5. Quinces, premiums, plate of 5

A. Any variety........................................................... $3.50 $3.00 $2.00

6. Persimmons & Paw Paws, premiums, plate of 5

A. Persimmons......................................................... $3.50 $3.00 $2.00

B. Paw Paws............................................................. $3.50 $3.00 $2.00

7. Fruit Displays

A. Fancy basket of assorted native fruit, any kind................ $15.00 $10.00 $5.00

8. Berries, 1 pint

A. Elderberry......................................................................... $2.50 $2.00 $1.50

B. Raspberry

1. Red......................................................................... $2.50 $2.00 $1.50

2. Other........................................................................ $2.50 $2.00 $1.50

C. Strawberry............................................................................ $2.50 $2.00 $1.50

9. Native Wild Berries, plate with collection................................ $5.00 $4.00 $3.00

10. Grapes, plate of 2 bunches

A. Concord............................................................................. $4.00 $3.00 $2.00

B. Other Blue Seeded Grape................................................. $4.00 $3.00 $2.00

C. Blue Seedless.................................................................... $4.00 $3.00 $2.00

D. Niagara............................................................................. $4.00 $3.00 $2.00

E. Other White Seeded Grape............................................... $4.00 $3.00 $2.00

F. White Seedless................................................................. $4.00 $3.00 $2.00

G. Delaware........................................................................... $4.00 $3.00 $2.00

H. Other Red Seeded Grape.................................................. $4.00 $3.00 $2.00

I. Red Seedless..................................................................... $4.00 $3.00 $2.00

Section 2 – EDIBLE NUTS

RULES

1. All nuts must have been grown in the fair’s surrounding community within the past year.

2. All exhibits should consist of a plate of 10 nuts.

3. Walnuts and alike nuts should have outer green husks removed.

PREMIUM LIST

Class 1 2 3

1. American Black Walnuts.......................................................... $4.00 $3.00 $2.00

2. Butternuts, any variety.............................................................. $4.00 $3.00 $2.00

3. English Walnuts........................................................................ $4.00 $3.00 $2.00

4. Hazelnuts.................................................................................. $4.00 $3.00 $2.00

5. Heartnuts................................................................................... $4.00 $3.00 $2.00

6. Hicans....................................................................................... $4.00 $3.00 $2.00

7. Peanuts...................................................................................... $4.00 $3.00 $2.00

8. Pecans....................................................................................... $4.00 $3.00 $2.00

9. Native American or Chinese Chestnuts.................................... $4.00 $3.00 $2.00

10. Shell bark, shag bark, Hickories............................................... $4.00 $3.00 $2.00

11. Any other named nuts not listed............................................... $4.00 $3.00 $2.00

12. Kernals, any variety in glass container, (one half pound)......... $4.50 $3.50 $2.50

13. Assorted group of any 5 above................................................. $4.50 $3.50 $2.50


This site is the official website of the Southern Lancaster County Fair Association.
© 2008

Site Design by SolancoNews.com. Site Hosted by Fixit1WebHosting, a division of Eckman's Computer Services