Welcome to the Annual Southern Lancaster County Community Fair


Departments
Fair Book
Food
History
Maps
Parade

Schedule


Rules & Regulations
Home

  Department 13 – VEGETABLES

COMMITTEE

Co-Chairpersons, Lloyd & Mary Lois Kreider, 15 Long Lane, Kirkwood, PA 529-2560

Marty Henry

RULES

1. In selecting vegetables for exhibition, choose such specimens that would bring the highest market price. Do not select the largest; select medium size specimens. If at all possible, do not mix varieties. All entries must have been grown by the exhibitor.

2. Entries must be made between noon and 10 PM on Tuesday.

3. The following factors are generally used by an expert vegetable judge.

a. Trueness to variety type. If at all possible, pick the specimens from one variety.

b. Uniformity in shape, size and color.

c. Be sure to pick out a perfect specimen, then select the others as similar to it as possible. Never mix specimens of different maturity.

d. Protect from dirt, disease, infection, and mechanical damage. Select specimens that are perfect and show no blemishes of any kind.

e. Condition and maturity. Be sure that exhibits are high in quality.

4. Read premium material, carefully following all rules and regulations. If an entry calls for 5 specimens, be sure to exhibit that number, do not enter 4 or 6. In any instance, your exhibits will be disqualified if the correct number of specimens are not entered.

5. Vocational and 4-H see Dept.10

6. Youth Under 19, Dept. 11, see Dept 10 Section A-13 for qualifying classes.

7. Youth Dept. 10 or Dept. 11 may not enter duplicate exhibits in Adult category.

Class 1 2 3

1. Beans – Dry Shelled (1pt.)....................................................... $4.00 $3.00 $2.00

A. Edible soybean................................................................. $4.00 $3.00 $2.00

B. Horticultural.................................................................... $4.00 $3.00 $2.00

C. Kidney.............................................................................. $4.00 $3.00 $2.00

D. Lima................................................................................. $4.00 $3.00 $2.00

E. Pea or Navy...................................................................... $4.00 $3.00 $2.00

2. Beans – Green Shelled (1pt.)

A. Edible Soybeans.............................................................. $4.00 $3.00 $2.00

B. Horticultural..................................................................... $4.00 $3.00 $2.00

C. Large Seeded Limas........................................................ $4.00 $3.00 $2.00

1. Bush types............................................................... $4.00 $3.00 $2.00

2. Pole type................................................................. $4.00 $3.00 $2.00

D. Small seeded limas.............................................................. $4.00 $3.00 $2.00

3. Beans – Lima Pods (1 pt.)

A. Large Seeded................................................................... $4.00 $3.00 $2.00

B. Pole Limas....................................................................... $4.00 $3.00 $2.00

C. Small Seeded................................................................... $4.00 $3.00 $2.00

4. Beans – Snap, bush types (1pt.)

A. Flat Green Pods............................................................... $4.00 $3.00 $2.00

B. Flat Wax Pods.................................................................. $4.00 $3.00 $2.00

C. Round Green Pods........................................................... $4.00 $3.00 $2.00

D. Round Wax Pods............................................................. $4.00 $3.00 $2.00

5. Beans – Snap, pole types (1 pt.)

A. Flat Green Pods............................................................... $4.00 $3.00 $2.00

B. Round Green Pods........................................................... $4.00 $3.00 $2.00

C. Round Yellow Pods......................................................... $4.00 $3.00 $2.00

6. Beets – 5 specimens, topped

A. Globe shaped................................................................... $4.00 $3.00 $2.00

B. Long Lutz types.............................................................. $4.00 $3.00 $2.00

7. Broccoli – 1 large head............................................................. $4.00 $3.00 $2.00

8. Brussel Sprouts (1 pt.)............................................................... $4.00 $3.00 $2.00

9. Cantaloupe – 1 specimen

A. Large types (6” or more)................................................... $4.00 $3.00 $2.00

B. Small types....................................................................... $4.00 $3.00 $2.00

10. Cabbage – 1 head

A. Chinese types.................................................................... $4.00 $3.00 $2.00

B. Early pointed..................................................................... $4.00 $3.00 $2.00

C. Domestic round................................................................. $4.00 $3.00 $2.00

D. Flat types........................................................................... $4.00 $3.00 $2.00

E. Red types........................................................................... $4.00 $3.00 $2.00

F. Savory types...................................................................... $4.00 $3.00 $2.00

11. Carrots – 5 roots, topped

A. Half long (pointed)............................................................ $4.00 $3.00 $2.00

B. Half long (stump rooted).................................................. $4.00 $3.00 $2.00

C. Long.................................................................................. $4.00 $3.00 $2.00

12. Cauliflower – 1 head

A. Purple types...................................................................... $4.00 $3.00 $2.00

B. White types....................................................................... $4.00 $3.00 $2.00

13. Celery – 1 plant in soil

A. Green types (Foodhook Pascal)........................................ $4.00 $3.00 $2.00

B. Yellow types (Foodhook Pascal)....................................... $4.00 $3.00 $2.00

14. Corn (Sweet) 5 ears, husks on

A. White hybrids.................................................................... $4.00 $3.00 $2.00

B. Yellow hybrids.................................................................. $4.00 $3.00 $2.00

C. Other types........................................................................ $4.00 $3.00 $2.00

15. Cucumbers

A. Pickling (under 3”) 10 specimens..................................... $4.00 $3.00 $2.00

B. Pickles (3” to 5”) 5 specimens.......................................... $4.00 $3.00 $2.00

C. Slicing (over 5”) 5 specimens........................................... $4.00 $3.00 $2.00

16. Eggplant – 1 specimen

A. Purple................................................................................ $4.00 $3.00 $2.00

B. White................................................................................. $4.00 $3.00 $2.00

17. Endive – 1 plant in soil

A. Broad leaved..................................................................... $4.00 $3.00 $2.00

B. Green curled...................................................................... $4.00 $3.00 $2.00

18. Garlic – 3 bulbs.......................................................................... $4.00 $3.00 $2.00

19. Gourds

A. Bird House – 2 specimens................................................. $4.00 $3.00 $2.00

B. Mixed – 5 specimens

1. Shellacked............................................................... $4.00 $3.00 $2.00

2. Unshellacked........................................................... $4.00 $3.00 $2.00

C. One Variety – 5 specimens

1. Shellacked............................................................... $4.00 $3.00 $2.00

2. Unshellacked........................................................... $4.00 $3.00 $2.00

D. Collection – 6 or more kinds attractively displayed unlimited number specimens

1. Shellacked............................................................... $4.00 $3.00 $2.00

2. Unshellacked........................................................... $4.00 $3.00 $2.00

E. Goose Neck - 2 specimens................................................ $4.00 $3.00 $2.00

20. Herbs (1 bunch in water)

A. Basil.................................................................................. $4.00 $3.00 $2.00

B. Chives............................................................................... $4.00 $3.00 $2.00

C. Dill.................................................................................... $4.00 $3.00 $2.00

D. Lavender............................................................................ $4.00 $3.00 $2.00

E. Mint................................................................................... $4.00 $3.00 $2.00

F. Oregano............................................................................. $4.00 $3.00 $2.00

G. Rosemary........................................................................... $4.00 $3.00 $2.00

H. Sage................................................................................... $4.00 $3.00 $2.00

I. Thyme............................................................................... $4.00 $3.00 $2.00

J. Any other ........................................................................ $4.00 $3.00 $2.00

K. Collection of 6 or more kinds attractively displayed........ $4.00 $3.00 $2.00

21. Honeydew – 1 specimen............................................................ $4.00 $3.00 $2.00

22. Kale – 1 plant in soil.................................................................. $4.00 $3.00 $2.00

23. Kohlrabi – 3 specimens............................................................. $4.00 $3.00 $2.00

24. Leek – 5 stalks........................................................................... $4.00 $3.00 $2.00

25. Lettuce – 1 plant in soil

A. Butter head types...............................................................$4.00 $3.00 $2.00

B. Crisp head types................................................................ $4.00 $3.00 $2.00

C. Leaf types......................................................................... $4.00 $3.00 $2.00

26 Mushrooms

A. Buttons - 1 pint.................................................................... $4.00 $3.00 $2.00

B. Large - 1 pint....................................................................... $4.00 $3.00 $2.00

27. Orka - 5 specimens...................................................................... $4.00 $3.00 $2.00

28. Onions (Bulbs) 5 specimens mature for storage

A. Red Globe........................................................................... $4.00 $3.00 $2.00

B. Sweet Spanish type............................................................. $4.00 $3.00 $2.00

1. Red............................................................................. $4.00 $3.00 $2.00

2. White......................................................................... $4.00 $3.00 $2.00

3. Yellow........................................................................ $4.00 $3.00 $2.00

C. White Flat............................................................................ $4.00 $3.00 $2.00

D. White Globe........................................................................ $4.00 $3.00 $2.00

E. Yellow Flat.......................................................................... $4.00 $3.00 $2.00

F. Yellow Globe....................................................................... $4.00 $3.00 $2.00

29. Onions (Bulbing) 10 specimens

Green Bunching............................................................................ $4.00 $3.00 $2.00

30. Onions (Sets) 1 pint mature for storage

A. Multiplier............................................................................. $4.00 $3.00 $2.00

B. Red...................................................................................... $4.00 $3.00 $2.00

C. White................................................................................... $4.00 $3.00 $2.00

D. Yellow Sets.......................................................................... $4.00 $3.00 $2.00

31. Parsley - 1 bunch in water

A. Curled Type......................................................................... $4.00 $3.00 $2.00

B. Plain Type............................................................................ $4.00 $3.00 $2.00

32. Parsnips - 5 specimens................................................................. $4.00 $3.00 $2.00

33. Peas - 10 pods only

A. Hull peas............................................................................. $4.00 $3.00 $2.00

B. Sugar Snap Peas.................................................................. $4.00 $3.00 $2.00

C. Sugar Peas........................................................................... $4.00 $3.00 $2.00

34. Peppers (Hot)

A. Long Type - 5 specimens

1. Green......................................................................... $4.00 $3.00 $2.00

2. Yellow........................................................................ $4.00 $3.00 $2.00

3. Red............................................................................. $4.00 $3.00 $2.00

4. Other.......................................................................... $4.00 $3.00 $2.00

B. Round Type - 5 specimens

1. Green......................................................................... $4.00 $3.00 $2.00

2. Yellow........................................................................ $4.00 $3.00 $2.00

3. Red............................................................................. $4.00 $3.00 $2.00

4. Other.......................................................................... $4.00 $3.00 $2.00

C. Small Type - 10 specimens

1. Green......................................................................... $4.00 $3.00 $2.00

2. Yellow........................................................................ $4.00 $3.00 $2.00

3. Red............................................................................. $4.00 $3.00 $2.00

4. Other.......................................................................... $4.00 $3.00 $2.00

D. Jalapeno - 5 specimens......................................................... $4.00 $3.00 $2.00

35. Peppers (Pimento) 5 specimens

A. Green................................................................................... $4.00 $3.00 $2.00

B. Yellow.................................................................................. $4.00 $3.00 $2.00

C. Red...................................................................................... $4.00 $3.00 $2.00

36. Peppers (Sweet-Bell or Bullnose shape) 5 specimens

A. Green................................................................................... $4.00 $3.00 $2.00

B. Yellow.................................................................................. $4.00 $3.00 $2.00

C. Red...................................................................................... $4.00 $3.00 $2.00

D. Purple.................................................................................. $4.00 $3.00 $2.00

E. Chocolate............................................................................. $4.00 $3.00 $2.00

F. Small Sweet......................................................................... $4.00 $3.00 $2.00

37. Peppers (Sweet, Banana, Long) 5 specimens

A. Green................................................................................... $4.00 $3.00 $2.00

B. Yellow.................................................................................. $4.00 $3.00 $2.00

C. Red...................................................................................... $4.00 $3.00 $2.00

38. Potatoes - 5 tubers

A. Irish Cobbler........................................................................ $4.00 $3.00 $2.00

B. Katahdin.............................................................................. $4.00 $3.00 $2.00

C. Kennebec............................................................................ $4.00 $3.00 $2.00

D. Norland, red........................................................................ $4.00 $3.00 $2.00

E. Pontiac, red.......................................................................... $4.00 $3.00 $2.00

F. Superior............................................................................... $4.00 $3.00 $2.00

G. Any Other............................................................................ $4.00 $3.00 $2.00

39. Potatoes (Sweet) 5 specimens

A. Jersey Type

1. Yellow........................................................................ $4.00 $3.00 $2.00

2. Orange....................................................................... $4.00 $3.00 $2.00

B. Nemmigold.......................................................................... $4.00 $3.00 $2.00

C. Puerto Rico Type................................................................. $4.00 $3.00 $2.00

D. White................................................................................... $4.00 $3.00 $2.00

40. Pumpkins

A. Connecticut (field) 1 specimen....................................... $4.00 $3.00 $2.00

B. Small sugar (pie) 1 specimen.......................................... $4.00 $3.00 $2.00

C. Winter neck 1 specimen................................................... $4.00 $3.00 $2.00

1. Regular Neck.......................................................... $4.00 $3.00 $2.00

2. Neck Cushaw - green stripe.................................... $4.00 $3.00 $2.00

D. Largest field pumpkin – specify weight on entry card.... $4.00 $3.00 $2.00

E. Mini decorative type – 5 specimens................................ $4.00 $3.00 $2.00

F. Other................................................................................ $4.00 $3.00 $2.00

41. Radishes (Summer) 5 specimens

A. Small round..................................................................... $4.00 $3.00 $2.00

B. White icicle..................................................................... $4.00 $3.00 $2.00

42. Radishes (Winter) 5 specimens

A. Black................................................................................ $4.00 $3.00 $2.00

B. White............................................................................... $4.00 $3.00 $2.00

43. Rhubarb – 5 stalks tied together

Variety....................................................................................... $4.00 $3.00 $2.00

44. Rutabagas – 5 specimens, topped

Any variety................................................................................ $4.00 $3.00 $2.00

45. Salsify (Oyster plant) 5 specimens........................................... $4.00 $3.00 $2.00

46. Spinach (1 bunch in water)....................................................... $4.00 $3.00 $2.00

47. Squash (Summer types) 2 specimens

A. Bush Scallop-Patty Pan................................................... $4.00 $3.00 $2.00

B. Cocozelle......................................................................... $4.00 $3.00 $2.00

C. Crookneck....................................................................... $4.00 $3.00 $2.00

D. Straightneck..................................................................... $4.00 $3.00 $2.00

E. Zucchini........................................................................... $4.00 $3.00 $2.00

48. Squash (Winter types) large – 1 specimens

A. Acorn – Table Queen..................................................... $4.00 $3.00 $2.00

B. Boston Marrow or Delicious........................................... $4.00 $3.00 $2.00

C. Butternut.......................................................................... $4.00 $3.00 $2.00

D. Hubbard.......................................................................... $4.00 $3.00 $2.00

1. Red.......................................................................... $4.00 $3.00 $2.00

2. Blue......................................................................... $4.00 $3.00 $2.00

E. Mammoth......................................................................... $4.00 $3.00 $2.00

F. Spaghetti.......................................................................... $4.00 $3.00 $2.00

G. Sweet Potato.................................................................... $4.00 $3.00 $2.00

H. Turks Turbin.................................................................... $4.00 $3.00 $2.00

I. Any Other........................................................................ $4.00 $3.00 $2.00

49. Swiss Chard – 1 stalk in soil

Any variety................................................................................ $4.00 $3.00 $2.00

50. Tomatoes (Large fruited) 5 specimens

A. Italian............................................................................... $4.00 $3.00 $2.00

B. Mature Green................................................................... $4.00 $3.00 $2.00

C. Pink variety...................................................................... $4.00 $3.00 $2.00

D. Red.................................................................................. $4.00 $3.00 $2.00

E. Yellow.............................................................................. $4.00 $3.00 $2.00

51. Tomatoes (Small fruited) 10 specimens

A. Cherry

1. Red......................................................................... $4.00 $3.00 $2.00

2. Yellow..................................................................... $4.00 $3.00 $2.00

B. Pear Shaped

1. Red......................................................................... $4.00 $3.00 $2.00

2. Yellow..................................................................... $4.00 $3.00 $2.00

C. Plum Shaped

1. Red......................................................................... $4.00 $3.00 $2.00

2. Yellow.................................................................... $4.00 $3.00 $2.00

D. Grape............................................................................... $4.00 $3.00 $2.00

52. Turnips – 5 specimens.............................................................. $4.00 $3.00 $2.00

53. Watercress – 1 bunch in water.................................................. $4.00 $3.00 $2.00

54. Watermelons - 1 specimen

A. Largest Single.................................................................. $4.00 $3.00 $2.00

B. Midget Types................................................................... $4.00 $3.00 $2.00

C. Oblong in Shape.............................................................. $4.00 $3.00 $2.00

55. Home Garden - 10 or more kinds of vegetables, not less than 8 specimens of each, attractively displayed..................... $12.00 $8.00 $6.00

56. Market Basket – 5 or more kinds of vegetables attractively displayed............................................................... $6.00 $5.00 $4.00

57. Vegetable Freaks....................................................................... $4.00 $3.00 $2.00

58. Any other vegetable worthy of exhibit..................................... $4.00 $3.00 $2.00


This site is the official website of the Southern Lancaster County Fair Association.
© 2008

Site Design by SolancoNews.com. Site Hosted by Fixit1WebHosting, a division of Eckman's Computer Services